Description
Storage conditions:
In 0… +6° temperature.
Shelf life:
Up to 5 days from the date of production.
Types of packaging:
180 g, 200 g and 500 g.
In 0… +6° temperature.
Shelf life:
Up to 5 days from the date of production.
Types of packaging:
180 g, 200 g and 500 g.
Half-fat curd, 9% fat
| Ingredients | Milk, lactic acid bacteria |
| Nutrition | 100 g |
| Energy | 683 kJ/163 kcal |
| Fat | 9,0 g |
| of which saturated fat | 6,4 g |
| Carbohydrates | 2,7 g |
| of which sugars | 2,6 g |
| Protein | 17,9 g |
| Salt | 0,2 g |
Low fat curd, 0,5% fat
| Ingredients | Skimmed milk, lactic acid bacteria |
| Nutrition | 100 g |
| Energy | 426 kJ/100 kcal |
| Fat | 0,5 g |
| of which saturated fat | 0,4 g |
| Carbohydrates | 3,1 g |
| of which sugars | 2,3 g |
| Protein | 20,9 g |
| Salt | 0,2 g |


Reviews
There are no reviews yet.