LITHUANIAN PRODUCT OF THE YEAR
Year | Medal | Name of the product |
2016 | Gold | „SENOLIŲ“ cream 13% fat |
2015 | Gold | „SENOLIŲ“ low-fat curd 0,5% fat., 200 g- 500 g, sealed polymer packaging |
Silver | „SENOLIŲ“ butter 82% fat, 170 g | |
2014 | Gold | „LUKŠIŲ“ smoked curd cheese with garlic 22% fat |
„SENOLIŲ“ semi-fat curd 9% fat, 500 g, sealed polymer packaging | ||
2013 | Gold | „SENOLIŲ“ sour cream 15% fat |
2013 | Silver | „SENOLIŲ“ condensed milk flavoured glazed sweet curd cheese 13% fat |
2010 | Silver | „SENOLIŲ“ plombir flavoured glazed sweet curd cheese |
2009 | Gold | „SENOLIŲ“ sour cream 30% fat |
2008 | Gold | Baked curd cheese „MEISTERIO“ |
2007 | Silver | Traditional “Senolių Šventinis” cheese |
2006 | Gold | Semi-hard cheese „BELVEDERIO“ |
2006 | Silver | Baked curd cheese „ZANAVYKŲ“ |
2002 | Gold | Semi-hard cheese „LILIPUTAS“ |
AgroBalt awards
Metai | Medal | Name of the product |
2016 | Gold | Semi-hard cheese „BELVEDERIO“ |
2012 | Gold | „SENOLIŲ“ sour cream 15% fat |
2010 | Gold | Semi-hard cheese „LILIPUTAS“ |
CHOOSE THE LITHUANIAN PRODUCT
Metai | Medal | Name of the product |
2014 | Medal | „LUKŠIŲ“ smoked curd cheese with garlic 22 % fat |
- 2005 baked curd cheese Zanavykų won a diploma and a statuette Czym chata bogata
in the exibition Nad Wygrami 2005 (Poland)
- 2006 baked curd cheese Zanavykų was nominated for “Geras skonis recommends”. The competition organizer: “Geras skonis” (Good taste) magazine
- 2006 Curd cheese 22 % fat was nominated for “Geras skonis recommends”. The competition organizer: “Geras skonis” (Good taste) magazine
2007 Best enterprise in the Šešupė Euroregion